Login
Check it out
Purchase Information
Learn More
Frequently Asked Questions
About Us

Purchase the records you want when you are ready to download

Consumer and Business data

1 - 1,000 $0.11 / record
1,001 - 2,000 $0.10 / record
2,001 - 3,000 $0.09 / record
3,001 - 4,000 $0.08 / record
4,001 - 5,000 $0.07 / record
5,001 - 10,000 $0.06 / record
10,001 - 20,000 $0.05 / record
20,001 - 25,000 $0.045 / record
25,001 + $0.04 / record


New movers data
1 - 1,000 $0.33 / record
1,001 - 2,000 $0.30 / record
2,001 - 3,000 $0.27 / record
3,001 - 4,000 $0.24 / record
4,001 - 5,000 $0.21 / record
5,001 - 10,000 $0.18 / record
10,001 - 20,000 $0.15 / record
20,001 - 25,000 $0.135 / record
25,001 + $0.12 / record


NOTE: Each record downloaded equals one credit. For New Movers, each record equals 3 credits. Credits are good for 12 months. If you purchase additional credits prior to using the credts in your account, the expiration for all credit will be 12 months from the most recent purchase date.
Click here to start
 Check it out.
  Get 100 leads free!
Our software is compatible with Internet Explorer 6 and greater.

Copyright © 2010 ColeLists.com. All Rights Reserved.